| DimGeneralContact |
| EntityType | Independent |
| Default Table Name | DimGeneralContact |
| Definition |
| DimGeneralContact Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
GeneralContactSK |
INTEGER | NO | ||
| GeneralContactBK | INTEGER | NO | ||
| Title | VARCHAR(20) | NO | ||
| LastName | VARCHAR(20) | NO | ||
| FirstName | VARCHAR(20) | NO | ||
| Address | VARCHAR(255) | NO | ||
| City | VARCHAR(25) | NO | ||
| StateCode | VARCHAR(10) | NO | ||
| Zip | VARCHAR(10) | NO | ||
| Phone | VARCHAR(20) | NO | ||
| Fax | VARCHAR(20) | NO | ||
| VARCHAR(50) | NO | |||
| CountryCode | VARCHAR(10) | NO | ||
| CountryName | VARCHAR(100) | NO | ||
| IsPrimaryContact | VARCHAR(10) | NO | ||
| ActiveStatus | VARCHAR(10) | NO | ||
| CountyCode | VARCHAR(10) | NO | ||
| CountyName | VARCHAR(100) | NO | ||
| Company | VARCHAR(100) | NO |
| DimGeneralContact Keys |
| Key Name | Key Type | Keys |
| PK_DimGeneralPublic | PrimaryKey | GeneralContactSK |
| NIX_DimGeneralContact_GeneralContact | Inversion Entry | GeneralContactBK |
| DimGeneralContact Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |